This section contains a set of videos which take unified communications from being a theoretical concept and show how this functionality can pervade each organisation's daily activities. The Financial, Retail, Manufacturing and Insurance videos demonstrate the user experience, while the other complimentary videos discuss the technology and some vendor approaches.
To ensure that you can view the View Online Movies, please ensure you have the latest flash player installed. To get the latest Flash Player, simply click on link provided.
![]() |
|||
| Movie Title | Time | Movie WMV Download | Movie FLV |
| Exchange 2007 - 1 minute shows the benefits | 1m 10s | 4.36mb | View Online |
| The joint Nortel and Microsoft approach to Unified Communications | 2m 27s | 34.7mb | View Online |
| Collaborative Communications - solve business quickly, every day | 5m | 60mb | View Online |
| Financial - using Unified Communications to meet customer needs | 2m 19s | 37mb | View Online |
| Retail - technology to meet your fast paced world | 4m 22s | 36mb | View Online |
| Manufacturing - product design to launch faster than ever | 5m 13s | 18.3mb | View Online |
| Insurance - superior service exceeding customer perceptions | 1m 55s | 27mb | View Online |
The different options for Unified Communications |
|||
| Introduction to a Unified Communications World: Nick Forbes, Head of Professional Services, BT | 6m 41s | 15mb | View Online |
| The Microsoft View of a Changing World: Richard Moore, Information Worker Business Group Lead, Microsoft Ireland | 20m 47s | 44.5mb | View Online |
| Collaborative Communications - solve business issues quickly, every day | 4m 22s | 9.57mb | View Online |
| Unified Communications Live Demonstration: BT Ireland & Microsoft Ireland Professional Services | 18m 6s | 40.8mb | View Online |
| How BT Brings all the Elements of Unified Communications Together, Mark Summerson, General Manager for Unified Communications, BT Global Services | 14m 34s | 30.8mb | View Online |
| Summary and Close: Nick Forbes, Head of Professional Services, BT | 1m 55s | 4.37mb | View Online |

